I played with iostat a little, used iostat -w 5 in the end and I guess disk1 is the SSD. At least it's going up to max. 39 MB/s when I start iTunes etc. disk1 stays below 5 MB/s all the time.
When I start Windows 10 it shows highs of 20-30 MB/s but only for some time when I start the vm, then hangs at 2-6 MB/s for a long time (circling dots), shortly jumps to 17 MB/s when the Welcome comes up, goes down again for a longer time and shortly goes up to 11 when the Desktop comes up.
From then on it's not much fun to work with Windows 10, it mostly takes 2-3 sec when I click the "Start Button" until teh Start Menu comes up.
If you are interested here is my commented iostat -w log:
Code:
disk0 disk1 disk3 cpu load average
KB/t tps MB/s KB/t tps MB/s KB/t tps MB/s us sy id 1m 5m 15m
20.37 266 5.29 14.07 162 2.23 0.00 0 0.00 26 9 65 1.92 1.53 1.33
22.42 161 3.52 13.77 186 2.50 0.00 0 0.00 21 12 67 1.85 1.52 1.33
Started Windows 10
26.49 88 2.27 11.12 219 2.38 0.00 0 0.00 22 13 65 1.86 1.53 1.33
12.50 1307 15.95 21.82 211 4.49 0.00 0 0.00 13 28 59 1.87 1.54 1.33
14.54 1024 14.54 14.70 229 3.28 0.00 0 0.00 2 56 42 1.96 1.56 1.34
11.27 2173 23.91 15.45 260 3.93 0.00 0 0.00 2 22 76 1.88 1.55 1.34
27.08 632 16.72 36.09 128 4.51 0.00 0 0.00 4 11 86 1.89 1.56 1.34
29.18 824 23.49 18.97 212 3.93 0.00 0 0.00 7 13 80 1.82 1.55 1.34
10.44 697 7.10 29.22 109 3.12 0.00 0 0.00 2 12 86 1.75 1.54 1.34
7.75 919 6.96 7.45 137 1.00 0.00 0 0.00 2 15 83 1.69 1.53 1.34
9.76 445 4.24 14.28 194 2.70 0.00 0 0.00 2 14 84 1.72 1.54 1.34
15.09 221 3.26 12.91 190 2.39 0.00 0 0.00 2 14 85 1.72 1.54 1.34
Welcome Screen
15.32 1159 17.34 15.18 159 2.35 0.00 0 0.00 4 19 77 1.66 1.53 1.34
14.96 157 2.29 16.32 151 2.41 0.00 0 0.00 2 10 88 1.69 1.54 1.34
14.28 229 3.20 17.40 130 2.20 0.00 0 0.00 2 9 89 1.63 1.53 1.34
16.18 462 7.30 21.93 129 2.75 0.00 0 0.00 4 13 84 1.58 1.52 1.34
14.66 256 3.66 18.94 146 2.71 0.00 0 0.00 4 15 81 1.61 1.53 1.34
16.50 207 3.34 21.05 153 3.15 0.00 0 0.00 7 38 55 1.57 1.52 1.34
8.22 1026 8.23 35.92 147 5.17 0.00 0 0.00 6 32 62 1.60 1.53 1.34
27.83 253 6.88 15.15 154 2.27 0.00 0 0.00 3 13 84 1.55 1.52 1.34
disk0 disk1 disk3 cpu load average
KB/t tps MB/s KB/t tps MB/s KB/t tps MB/s us sy id 1m 5m 15m
19.10 314 5.86 22.16 176 3.80 0.00 0 0.00 3 16 81 1.51 1.51 1.34
14.24 329 4.58 13.67 187 2.49 0.00 0 0.00 3 17 80 1.63 1.53 1.34
14.54 188 2.67 17.43 172 2.92 0.00 0 0.00 6 20 74 1.58 1.52 1.34
16.15 699 11.03 20.59 146 2.93 0.00 0 0.00 5 19 76 1.45 1.50 1.33
Desktop/Icon appear
15.53 561 8.51 18.75 150 2.75 0.00 0 0.00 3 30 66 1.41 1.49 1.33
22.94 170 3.81 37.74 116 4.27 0.00 0 0.00 3 17 81 1.46 1.50 1.34
28.34 164 4.53 18.57 127 2.30 0.00 0 0.00 6 22 72 1.74 1.56 1.36
24.09 289 6.79 20.80 134 2.72 0.00 0 0.00 3 33 63 2.00 1.61 1.38
9.49 561 5.20 20.48 125 2.49 0.00 0 0.00 5 22 73 2.00 1.62 1.38
11.16 312 3.40 18.70 128 2.34 0.00 0 0.00 3 26 72 2.08 1.64 1.39
21.17 162 3.34 20.82 120 2.45 0.00 0 0.00 6 79 14 2.24 1.68 1.41
13.84 248 3.35 25.19 115 2.82 0.00 0 0.00 10 30 60 2.14 1.67 1.40
Started Chrome
79.14 179 13.83 17.33 120 2.04 0.00 0 0.00 5 20 75 2.29 1.71 1.42
64.77 352 22.24 23.67 117 2.70 0.00 0 0.00 4 28 68 2.18 1.70 1.42
16.79 217 3.56 26.21 109 2.79 0.00 0 0.00 4 40 56 2.01 1.67 1.41
18.78 147 2.70 22.66 117 2.60 0.00 0 0.00 11 43 46 2.01 1.67 1.41
11.06 547 5.90 28.09 111 3.04 0.00 0 0.00 21 40 39 2.17 1.71 1.43
30.67 80 2.39 37.74 104 3.84 0.00 0 0.00 24 23 53 2.47 1.78 1.45
19.08 94 1.74 27.95 120 3.27 0.00 0 0.00 5 18 76 2.43 1.79 1.45
20.67 168 3.39 31.64 107 3.32 0.00 0 0.00 5 20 75 2.24 1.76 1.45