only first image compressed

NotBill

Member
Using 4.3540, I tried the compressor for the first time on the migrated vm. I have 2 hdd images with 3 partitions in the first and 1 in the second. This is how the machine was configured prior to being transported.

I always used manual mode for the v3.x compressor and tried the fully automated run this time. This reminded me why I always used manual mode: the 2nd hdd image isn't touched.

This isn't fun at all. I have to be here to click next, ok, continue etc to keep the compressor running. Parallels, why doesn't the automated run compress the 2nd hdd image?

Support may wish to know:

Model Name: Mac Pro
Model Identifier: MacPro1,1
Processor Name: Dual-Core Intel Xeon
Processor Speed: 2.66 GHz
Number Of Processors: 2
Total Number Of Cores: 4
L2 Cache (per processor): 4 MB
Memory: 7 GB
Bus Speed: 1.33 GHz
Boot ROM Version: MP11.005C.B08
SMC Version: 1.7f10

Macintosh HD:
Capacity: 232.57 GB
Available: 172.52 GB
Writable: Yes
File System: Journaled HFS+
BSD Name: disk0s2
Mount Point: /

Time Machine:
Capacity: 232.88 GB
Available: 14.26 GB
Writable: Yes
File System: Journaled HFS+
BSD Name: disk1s2
Mount Point: /Volumes/Time Machine

Storage:
Capacity: 232.44 GB
Available: 136.44 GB
Writable: Yes
File System: Journaled HFS+
BSD Name: disk1s3
Mount Point: /Volumes/Storage

More info can be seen in the attached images...
 

Attachments

  • disk_management.jpg
    disk_management.jpg
    176.6 KB · Views: 6
  • pvm.jpg
    pvm.jpg
    246.1 KB · Views: 5
Now using 4.0.3810. Same results.

First run on automatic, 2nd image isn't touched.
Second run, manual, uncheck the partitions on the first image, no other changes, 2nd image gets compressed.

Details:

first run, before...

admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm]$ls -al
total 2097816
drwxr-xr-x@ 12 admin staff 408 Jan 16 18:27 .
drwxr-xr-x 4 admin staff 136 Jan 5 18:43 ..
-rwxr--r--@ 1 admin staff 6148 Nov 22 11:40 .DS_Store
-rwxr--r-- 1 admin staff 17 Nov 21 18:19 .win2000.pvs.lock
-rwxr--r-- 1 admin staff 121 Jan 1 12:22 Snapshots.xml
drwxr-xr-x 6 admin staff 204 Jan 16 18:28 Windows Disks
-rwxr--r-- 1 admin staff 11355 Jan 16 17:59 config.pvs
-rwxr--r-- 1 admin staff 11355 Jan 16 17:59 config.pvs.backup
-rw-rw-rw- 1 admin staff 297704 Jan 16 18:29 parallels.log
drwxr-xr-x@ 6 admin staff 204 Jan 16 18:27 win2000 1.hdd
drwxr-xr-x@ 6 admin staff 204 Jan 16 18:27 win2000.hdd
-rw-rw-rw- 1 admin staff 1073741824 Jan 16 18:27 {88c4a2ce-0583-4f3a-9bc4-002169f622d1}.mem
admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm]$cd win2000.hdd/
admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm/win2000.hdd]$ls -al
total 41547200
drwxr-xr-x@ 6 admin staff 204 Jan 16 18:27 .
drwxr-xr-x@ 12 admin staff 408 Jan 16 18:27 ..
-rwxr--r-- 1 admin staff 1187 Jan 16 18:27 DiskDescriptor.xml
-rwxr--r-- 1 admin staff 1187 Jan 16 18:27 DiskDescriptor.xml.Temp
-rwxr--r-- 1 admin staff 0 Jan 1 12:21 win2000.hdd
-rw-r--r-- 1 admin staff 21272154624 Jan 16 18:29 win2000.hdd.0.{5fbaabe3-6958-40ff-92a7-860e329aab41}.hds
admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm/win2000.hdd]$cd ..
admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm]$cd win2000\ 1.hdd/
admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm/win2000 1.hdd]$ls -al
total 36341696
drwxr-xr-x@ 6 admin staff 204 Jan 16 18:27 .
drwxr-xr-x@ 12 admin staff 408 Jan 16 18:27 ..
-rwxr--r-- 1 admin staff 1129 Jan 16 18:27 DiskDescriptor.xml
-rwxr--r-- 1 admin staff 1129 Jan 16 18:27 DiskDescriptor.xml.Temp
-rwxr--r-- 1 admin staff 0 Jan 1 12:21 win2000 1.hdd
-rw-r--r-- 1 admin staff 18606938112 Jan 16 18:27 win2000 1.hdd.0.{5fbaabe3-6958-40ff-92a7-860e329aab41}.hds
admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm/win2000 1.hdd]$

first run, after...

admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm/win2000.hdd]$ls -al
total 41445768
drwxr-xr-x@ 6 admin staff 204 Jan 16 18:47 .
drwxr-xr-x@ 12 admin staff 408 Jan 16 18:31 ..
-rwxr--r-- 1 admin staff 1187 Jan 16 18:27 DiskDescriptor.xml
-rwxr--r-- 1 admin staff 1187 Jan 16 18:27 DiskDescriptor.xml.Temp
-rwxr--r-- 1 admin staff 0 Jan 1 12:21 win2000.hdd
-rw-r--r-- 1 admin staff 21220222464 Jan 16 18:51 win2000.hdd.0.{5fbaabe3-6958-40ff-92a7-860e329aab41}.hds
admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm/win2000.hdd]$cd ..
admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm]$cd win2000\ 1.hdd/
admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm/win2000 1.hdd]$ls -al
total 36341696
drwxr-xr-x@ 6 admin staff 204 Jan 16 18:27 .
drwxr-xr-x@ 12 admin staff 408 Jan 16 18:31 ..
-rwxr--r-- 1 admin staff 1129 Jan 16 18:27 DiskDescriptor.xml
-rwxr--r-- 1 admin staff 1129 Jan 16 18:27 DiskDescriptor.xml.Temp
-rwxr--r-- 1 admin staff 0 Jan 1 12:21 win2000 1.hdd
-rw-r--r-- 1 admin staff 18606938112 Jan 16 18:32 win2000 1.hdd.0.{5fbaabe3-6958-40ff-92a7-860e329aab41}.hds
admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm/win2000 1.hdd]$


second run, just the 2nd image...

admin:roswell[/Volumes/Storage/Parallels/Microsoft Windows 2000 (1).pvm/win2000 1.hdd]$ls -al
total 21058776
drwxr-xr-x@ 6 admin staff 204 Jan 16 19:15 .
drwxr-xr-x@ 11 admin staff 374 Jan 16 19:17 ..
-rwxr--r-- 1 admin staff 1129 Jan 16 18:27 DiskDescriptor.xml
-rwxr--r-- 1 admin staff 1129 Jan 16 18:27 DiskDescriptor.xml.Temp
-rwxr--r-- 1 admin staff 0 Jan 1 12:21 win2000 1.hdd
-rw-r--r-- 1 admin staff 10782084096 Jan 16 19:17 win2000 1.hdd.0.{5fbaabe3-6958-40ff-92a7-860e329aab41}.hds
 
Back
Top